Chinese
About medium thickness Hello, welcome to visit the official website of thick machinery!
National toll-free service number 15639271888
Sieving conveyor

Ripple roll

Wave roller (multi-stage linkage roller screen, mud and stone separator) is widely used in mud and stone/sand/ore and other stone, all kinds of domestic waste, all kinds of commercial/industrial waste, coal, decoration/construction waste, wet materials and other separation conditions, can be according to different specific gravity, ruler
Online consultationNational hotline
0371-56733555
Wave roller (multi-stage linked roller screen, mud and stone separator) is widely used in mud and stone/sand/ore and other stone, all kinds of domestic waste, all kinds of commercial/industrial waste, coal, decoration/construction waste, wet materials and other separation conditions, can be classified according to different specific gravity, size, shape, so as to reduce the load of subsequent sorting equipment. Wheelbase and disc determine the size of the screening size, the optional size is very wide, and can automatically adjust the running speed according to the material composition, humidity and so on. It not only greatly alleviates the shortage of resources, but also achieves the long-term mechanism of resource recycling.
波动辊
How it works: Through the motor to drive the multi-stage device of the coupling shaft, the regular turnover movement, by the roller plate is configured to beat the material forward, the screen surface is composed of many linear arrangement of rotating disks, on the roller has an equal arrangement of the screen disc, the roller through the gear drive wheel chain drive and rotation, the rotation direction is consistent with the direction of raw material flow, there is a gap between the shaft and the shaft, To determine the size of the separated material, the irregular wear-resistant device embedded in the shaft holds up the large particle size material to move forward, because the screen shaft is designed according to different running directions, so when the material runs faster in the higher running direction; The speed of the material is slower when it runs in a lower direction. The two materials running at different speeds begin to do axial operation when they converge at a certain place on the screen surface to improve the work efficiency of screening, and the small particle materials fall into the bottom of the separator and are sent out by the belt conveyor. It overcomes the problem of screen sticking when various vibrating screens screen wetter materials, and improves the yield and reliability of the separation system.
波动辊
Structure description: The machine is mainly composed of box, liner, disc, drive shaft, motor, motor base, chain sprocket, bracket, electronic control system, etc.
 

Technical parameter

Model number Width (decimeter) Length (decimeter) Number of axes Number of motors Power (KW) Gross power Yield range (T/H)
DHS-0806 08 18 06 1 11 11 54-144.
DHS-0807 08 21 07 1 15 15 63-168.
DHS-0808 08 24 08 1 15 15 72-192.
DHS-0809 08 27 09 1 18.5 18.5 81-216.
DHS-0810 08 30 10 1 18.5 18.5 90-240.
DHS-1006 10 18 06 1 15 15 68-180.
DHS-1007 10 21 07 1 15 15 78-210.
DHS-1008 10 24 08 1 18.5 18.5 90-240.
DHS-1009 10 27 09 1 22 22 101-270.
DHS-1010 10 30 10 2 11 22 112-300.
DHS-1012 10 36 12 2 15 30 135-360.
DHS-1014 10 42 14 2 15 30 158-420.
DHS-1206 12 18 06 1 18.5 18.5 81-216.
DHS-1207 12 21 07 1 18.5 18.5 95-252.
DHS-1208 12 24 08 1 22 22 108-288.
DHS-1209 12 27 09 1 22 22 121-324.
DHS-1210 12 30 10 2 15 30 135-360.
DHS-1212 12 36 12 2 18.5 37 162-432.
DHS-1214 12 42 14 2 18.5 37 189-504.
DHS-1215 12 45 15 3 15 45 202-540.
DHS-1216 12 48 16 2 22 44 216-576.
DHS-1308 13 24 08 1 22 22 117-312.
DHS-1310 13 30 10 2 15 30 146-390.
DHS-1312 13 36 12 2 18.5 37 175-468.
DHS-1314 13 42 14 2 18.5 37 205-546.
DHS-1315 13 45 15 3 15 45 219-585.
DHS-1318 13 54 18 3 18.5 55.5 263-702.
DHS-1410 14 30 10 2 15 30 157-420.
DHS-1412 14 36 12 2 18.5 37 189-504.
DHS-1414 14 42 14 2 22 44 220-588.
DHS-1415 14 45 15 3 15 45 236-630.
DHS-1418 14 54 18 3 18.5 55.5 283-756.
DHS-1510 15 30 10 2 18.5 37 168-450.
DHS-1512 15 36 12 2 22 44 202-540.
DHS-1514 15 42 14 2 22 44 236-630.
DHS-1515 15 45 15 3 18.5 55.5 253-675.
DHS-1518 15 54 18 3 22 66 303-810.
DHS-1520 15 60 20 4 18.5 74 337-900.
DHS-1610 16 30 10 2 18.5 37 180-480.
DHS-1612 16 36 12 2 22 44 216-576.
DHS-1614 16 42 14 2 22 44 252-672.
DHS-1615 16 45 15 3 18.5 55.5 270-720.
DHS-1618 16 54 18 3 22 66 324-864.
DHS-1620 16 60 20 4 18.5 74 360-960.

Note: According to the user's different materials to customize the model, separation granularity and other requirements.

Online customer service
Contact information

Hot line

15639271888

Company telephone

0371-56733555

Two-dimensional code
in line The guest clothing