Chinese
About medium thickness Hello, welcome to visit the official website of thick machinery!
National toll-free service number 15639271888
Crushing plant

Jaw crusher

The jaw crusher (also known as the tiger mouth) appeared in 1858 and was widely used in stone factories, mining projects and so on. Because of its simple structure and reliable operation, the jaw crusher is still widely used. It is suitable for hard and medium hard materials, and is mostly used as coarse and medium crushing equipment
Online consultationNational hotline
0371-56733555

颚式破碎机

The jaw crusher (also known as the tiger mouth) appeared in 1858 and was widely used in stone factories, mining projects and so on. Because of its simple structure and reliable operation, the jaw crusher is still widely used. It is suitable for hard and medium hard materials, and is mostly used as coarse and medium crushing equipment. The breaker is usually used as the primary breaker in the stone production line.

颚式破碎机厂家

Working principle of jaw crusher:

Jaw crusher is composed of a fixed jaw plate and a movable jaw plate crushing chamber, the material is evenly sent to the jaw crusher when working, because the movable jaw plate is periodically oscillating, when the movable jaw plate is close to the fixed jaw plate, the material is crushed, split and bent and broken. When the movable jaw plate leaves the fixed jaw plate, the material that has been crushed to less than the size of the ore discharge port is discharged from the lower ore discharge port by its own weight. The material located in the upper part of the crushing chamber that is not broken small enough falls to the lower part of the crushing chamber and is again broken by the action of the jaw plate.

细颚式破碎机厂家

Advantages of jaw crusher:

1, the lining plate is made of wear-resistant high-manganese alloy, reducing the consumption of the jaw plate, and the product is less crushed.

2. Using the research on the crushing mechanical characteristics of the material, the lining plate adopts two kinds of tooth shape and curved type, and its teeth are arranged in the tooth peak and tooth valley of the movable jaw plate and the fixed jaw plate, in addition to the crushing effect of the ore, there are also splitting and breaking effects, which is conducive to the crushing of the ore, can make the broken product uniform particle size, reduce the phenomenon of flake products and discharge port blockage.

3, in the process of model design, make full use of CAD system, so that the movement trajectory and structure of the equipment are optimized.

4, new dynamic jaw drive mode, reduce drive energy consumption, improve energy utilization efficiency; Strengthen the strength of the jaw crusher component, and work in the filling state.

5, automatic control and adjustment system, improve the installed level, reduce heavy physical labor.

Jaw crusher use site

颚式破碎机使用现场

 

颚式破碎机使用现场

Technical parameters of jaw crusher

Model number Feed port size
(mm)
Maximum input
Material size
(mm)
Discharge port adjustment
Integral range
(mm)
Processing capacity
(t/h)
Eccentric shaft speed
(r/min)
Motor power
(kw)
Gross weight
(t)
Overall dimension
(Length × width × height)
(mm)
PE-150×250 150 x 250 125 10 and 40 1-3 250 5.5 0.8 720 * 660 * 850
PE-200×300 200 x 300 180 15 to 50 2-6 260 7.5 1.2 910 * 750 * 990
PE-200×350 200 x 350 180 18-70. 3-10 260 11 1.5 1000 * 870 * 990
PE-250×400 250 x 400 210 20-60 5-20 300 15 2.8 1300 * 1090 * 1270
PE-400×600 400 x 600 340 40-100. 16 and 60 275 30 7 1730 * 1730 * 1630
PE-500×750 500 x 750 425 50-100. 40-110. 275 55 12 1980 * 2080 * 1870
PE-600×750 600 x 750 500 150-200. 80-240. 275 55 15.8 2070 * 2000 * 1920
PE-600×900 600 x 900 500 65-160. 50-180. 250 55 17 2190 * 2206 * 2300
PE-750×1060 750 x 1060 630 80-140. 110-320. 250 110 29 2660 * 2430 * 2800
PE-800×1060 800 x 1060 640 130-190. 130-330. 250 110 29.8 2710 * 2430 * 2800
PE-830×1060 830 x 1060 650 160-220. 150-336. 250 110 30.7 2740 * 2430 * 2800
PE-870×1060 870 x 1060 660 200-260. 190-336. 250 110 31.5 2810 * 2430 * 2800
PE-900×1060 900 x 1060 685 230-290. 230-390. 250 110 33 2870 * 2420 * 2940
PE-900×1200 900 x 1200 750 95-165. 220-450. 200 110 52 3380 * 2870 * 3330
PE-1000×1200 1000 x 1200 850 195-265. 315-500. 200 110 55 3480 * 2876 * 3330
PE-1200×1500 1200 x 1500 1020 150-350. 400-800. 180 160-220. 100.9 4200 * 3300 * 3500
PE-1500×1800 1500 x 1800 1200 220-350. 500-1000. 180 280-355. 122 5160 * 3660 * 4248
PE-1600×2100 1600 x 2100 1500 300-400. 1300-2200. 160 350-380. 150.6 6210 * 4013 * 4716
PEX-150×750 150 x 750 120 18 and 48 8-25 320 15 3.8 1200 * 1530 * 1060
PEX-250×750 250 x 750 210 25 to 60 13-35 330 30 5.5 1380 * 1750 * 1540
PEX-250×1000 250 x 1000 210 25 to 60 16-52 330 30 7 1560 * 1950 * 1390
PEX-250×1200 250 x 1200 210 25 to 60 20-61. 330 37 9.7 2140 * 1660 * 1500
PEX-300×1300 300 x 1300 250 20-90. 16-105. 300 55 15.6 2720 * 1950 * 1600

 

Online customer service
Contact information

Hot line

15639271888

Company telephone

0371-56733555

Two-dimensional code
in line The guest clothing